Specifications
Model | Load | Roller Dia. | Roller Width | Workpiece Diameter |
(Ton) | (mm) | (mm) | (mm) | |
QZT-1 | 1 | 200 | 50 | 150-1500 |
(lead screw) | ||||
QZT-3 | 3 | 200 | 100 | 200-2000 |
(lead screw) | ||||
QZT-5 | 5 | 250 | 120 | 200-2500 |
(lead screw) | ||||
QZT-5 | 5 | 250 | 120 | 200-2500 |
QZT-10 | 10 | 300 | 120 | 300-3000 |
QZT-20 | 20 | 300 | 200 | 300-3500 |
QZT-30 | 30 | 350 | 220 | 300-4000 |
QZT-40 | 40 | 425 | 220 | 300-4500 |
QZT-50 | 50 | 425 | 220 | 300-4500 |
QZT-60 | 60 | 450 | 220 | 600-5000 |
QZT-80 | 80 | 500 | 260 | 800-5500 |
QZT-100 | 100 | 550 | 260 | 1000-6000 |
QZT-120 | 120 | 550 | 260 | 1000-6500 |
QZT-150 | 150 | 550 | 300 | 1100-7000 |
QZT-200 | 200 | 600 | 400 | 1200-8000 |
This machine can be customized based on user’s requirements.