Specifications
Model | ZR C&B 4x4-5×5 | ZR C&B 6×6 | ZR C&B 7×7 | ZR C&B 8×8-12×12 | |
Effective lifting range (mm) | 4000-5000 | 6000 | 7000 | 8000-12000 | |
Effective retracting range (mm) | 4000-5000 | 6000 | 7000 | 8000-12000 | |
Lifting speed (mm/min) | 1000 | ||||
Retracting speed (mm/min) | 100-1000 | ||||
Min. boom height (mm) | 1290 (Traveling with rotation) | 1210 (Fixed with rotation) | |||
Max. permissible load of boom (Kg) | 600 | 500 | |||
Column rotating | angle (°) | ±180° | |||
Speed (rpm) | 0.17rpm or Manual rotation | ||||
Trolley travelling speed (mm/min) | 2000 | ||||
Inner span of trolley rail (mm) | 2500 |
This machine can be customized based on user’s requirements.