Specifications
Parameters | C&B | C&B | C&B | C&B |
1.5×1.5 | 2×2 | 3×3 | 4×4-4×5 | |
Effective lifting range (mm) | 1500 | 2000 | 3000 | 4000 |
Effective retracting range(mm) | 1500 | 2000 | 3000 | 4000-5000 |
Lifting speed (mm/min) | 1000 | |||
Retracting speed (mm/ min) | 100-1000 | |||
Min. boom height (mm) | 740 (Traveling with rotation) | |||
690 (Fixed with rotation) | ||||
Max. permissible load of boom front end (kg) | 120 | |||
Column rotation | Manual revolve then locked by screw | |||
Carriage travelling speed (mm/min) | Manual push then locked by screw | |||
Inner span of carriage rail (mm) | 1000-2000 |
This machine can be customized based on user's requirements.