Specifications
Parameters | HDC&B | HDC&B | HDC&B | HDC&B | HDC&B |
4x4 | 5×5 | 6×6 | 7×7-8×8 | 9x9-12×12 | |
Effective lifting range (mm) | 4000 | 5000 | 6000 | 7000-8000 | 9000-12000 |
Effective retracting range (mm) | 4000 | 5000 | 6000 | 7000-8000 | 9000-12000 |
Lifting speed (mm/min) | 1000 | ||||
Retracting speed | 100-1000 | ||||
(mm/ min) | |||||
Min. boom height (mm) | 1100 (Traveling with rotation) | 1118 (Traveling with rotation) | |||
950 (Fixed with rotation) | 1170 (Fixed with rotation) | ||||
Max. permissible load of boom front end (kg) | 200 | 300 | |||
Column rotation | Angle: ±180°, Speed:0.36rpm or customized | ||||
Carriage travelling speed (mm/min) | 2000 | 2000 | |||
Inner span of carriage rail (mm) | 2000 | 2200 | 2500 |
This machine can be customized based on user’s requirements.