Specifications
Model | Load | Roller Dia. | Roller Width | Workpiece Diameter |
(Ton) | (mm) | (mm) | (mm) | |
QKT-1 | 1 | 200 | 50 | 150-1500 |
(lead screw) | ||||
QKT-3 | 3 | 200 | 100 | 200-2000 |
(lead screw) | ||||
QKT-5 | 5 | 250 | 120 | 200-2500 |
(lead screw) | ||||
QKT-5 | 5 | 250 | 120 | 200-2500 |
QKT-10 | 10 | 300 | 120 | 300-3000 |
QKT-20 | 20 | 300 | 200 | 300-3500 |
QKT-30 | 30 | 350 | 220 | 300-4000 |
QKT-40 | 40 | 425 | 220 | 300-4500 |
QKT-50 | 50 | 425 | 220 | 300-4500 |
QKT-60 | 60 | 450 | 220 | 600-5000 |
QKT-80 | 80 | 500 | 260 | 800-5500 |
QKT-100 | 100 | 550 | 260 | 1000-6000 |
QKT-120 | 120 | 550 | 260 | 1000-6500 |
QKT-150 | 150 | 550 | 300 | 1100-7000 |
QKT-200 | 200 | 600 | 400 | 1200-8000 |
This machine can be customized based on user’s requirements.